RAPZ Tax funds allocated by population are not included in the total below.  For those amounts, please see the printable reports.
				
					| Entity | Title | Restaurant | RAPZ | 
						| American Festival Chorus and Orchestra | American Festival Chorus & Orchestra - General Operating Funds | $0.00 | $40,000.00 | 
						| American West Heritage Center | American West Heritage Center - 2025 Operational Support | $0.00 | $125,000.00 | 
						| American West Heritage Center | American West Heritage Center - Tractor Barn and Education Center | $0.00 | $125,000.00 | 
						| Bridger Folk Music Society | Bridger Folk Music Society Concert Production | $0.00 | $1,000.00 | 
						| Cache Children's Choir | Cache Children's Choir - General Operating Fund | $0.00 | $12,000.00 | 
						| Cache Community Band | Cache Community Bands 2025-26 Concert Season | $0.00 | $4,000.00 | 
						| Cache Daughters of Utah Pioneers | Cache Pioneer Museum Operating Expenses | $0.00 | $9,000.00 | 
						| Cache Valley Center for the Arts | Cache Valley Center for the Arts General Operating Support | $0.00 | $100,000.00 | 
						| Cache Valley Civic Ballet | Cache Valley Civic Ballet Performance and Education Enhancement | $0.00 | $25,000.00 | 
						| Cache Valley Cowboy Rendezvous, Inc. | Cache Valley Cowboy Rendezvous | $0.00 | $18,000.00 | 
						| Cache Valley Men's Chorus ( Formerly Imperial Glee Club) | Cache Valley Men's Chorus - Elevating Cache Valley Citizens and Singers | $0.00 | $1,000.00 | 
						| Cache Valley Symphonic Society | Cache Valley Symphonic Society - General Operating Support | $0.00 | $15,000.00 | 
						| Cache Youth Orchestras (CYO) | Cache Youth Orchestras - General Operating Support | $0.00 | $5,000.00 | 
						| Chamber Music Society of Logan | Chamber Music Society of Logan Enhancing Chamber Music in Cache Valley | $0.00 | $4,000.00 | 
						| Four Seasons Theatre Company | Four Seasons Theatre Company 2025 Season Expenses | $0.00 | $80,000.00 | 
						| Four Seasons Theatre Company | Four Seasons Theatre Company Advertising Budget | $0.00 | $0.00 | 
						| Jump the Moon Foundation | Jump the Moon - Operating Expenses, Community Art Festival, Mural, and Capital Improvement Projects | $0.00 | $20,000.00 | 
						| Logan Community Foundation dba Cache Regional Theatre Company | Logan Community Foundation - Cache Theatre Company 2025-2026 Season | $0.00 | $90,000.00 | 
						| Logan Community Foundation dba Cache Regional Theatre Company | Logan Community Foundation - 2025-2026 School Year Academy and Summer Camp | $0.00 | $45,000.00 | 
						| Logan Youth Shakespeare | Logan Youth Shakespeare 2025-2026 Season | $0.00 | $5,000.00 | 
						| Lyric Repertory Company | Utah State University's Lyric Repertory Company 2026 Season | $0.00 | $20,000.00 | 
						| Mountain West String Academy | Mountain West String Academy - General Operating Support | $0.00 | $2,500.00 | 
						| Music Alliance for Youth Scholarship Fund | Music Alliance for Youth Scholarship - General Operating Support | $0.00 | $0.00 | 
						| Music Theatre West | Music Theatre West 2025-2026 Season | $0.00 | $80,000.00 | 
						| Nibley Children's Theatre | Nibley Children's Theatre and Nibley Recreation Portable Bleacher Request | $0.00 | $9,000.00 | 
						| Nibley Children's Theatre | Nibley City -- Nibley Children's Theatre Presents: The Pharaoh's Quest | $0.00 | $2,000.00 | 
						| Nora Eccles Harrison Museum of Art | Utah State University - Nora Eccles Harrison Museum of Art (NEHMA): Support for Panel Discussion "The Lure and Lore of the West" | $0.00 | $5,000.00 | 
						| Smithfield City Children's Theatre | SMITHFIELD CITY - YOUTH THEATRE PRESENTATION 2026 | $0.00 | $3,500.00 | 
						| Stokes Nature Center | Stokes Nature Center - Community Programs Expansion | $0.00 | $35,000.00 | 
						| Summerfest Arts Faire | Summerfest Arts Faire - Summerfest Arts Faire 2025 | $0.00 | $22,000.00 | 
						| Unicorn Theatre | Unicorn Theatre – Theatre by Children, for Children: Creative Drama Classes & Pillow Productions Project Support | $0.00 | $12,000.00 | 
						| Utah Festival Opera & Musical Theatre | Utah Festival Opera & Musical Theatre - Operations, General Support and Education | $0.00 | $365,000.00 | 
						| Valley Dance Ensemble | Valley Dance Ensemble - Modern Dance Public Performances (VDE School for Modern Dance) | $0.00 | $5,000.00 | 
					|  | Total: | $0.00 | $1,285,000.00 | 
				
					| Entity | Title | Restaurant | RAPZ | 
						| Amalga Township | Amalga Town/Restroom Upgrades/Playground Equipment | $13,000.00 | $0.00 | 
						| Cache County - Development Services | Cache County's Trail & Active Transportation Program Funding | $175,346.00 | $0.00 | 
						| Cache County - Development Services | Cache County's Trails & Active Transportation Program Hwy 101 Trail Feasibility Study | $40,000.00 | $0.00 | 
						| Cache County - Development Services | Cache County's Trails & Active Transportation Program Hyrum Reservoir Trail Feasibility Study | $40,000.00 | $0.00 | 
						| Cache County - Development Services | Cache County's Trails & Active Transportation Program Northern BST Phase 1B Match | $151,000.00 | $0.00 | 
						| Cache County - Development Services | Cache County - Recreation Center Feasibility Study - Phase Two | $70,000.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Fairgrounds - Northwest Corner and monument construction | $10,000.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Fairgrounds - Outdoor Arena / P2P data network backup generator | $11,300.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Fairgrounds - Portable entertainment stage upgrade | $135,691.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Fairgrounds indoor arena ventilation fan upgrade | $73,412.00 | $0.00 | 
						| Clarkston Town | Clarkston Town Pickleball Courts Lighting and Landscaping | $30,000.00 | $0.00 | 
						| Cornish Town | Cornish Town Park | $40,000.00 | $0.00 | 
						| Hyde Park City | Hyde Park City Hall Park Accessibility Update | $180,000.00 | $0.00 | 
						| Hyrum City | Hyrum City - Elite Hall Annex | $180,000.00 | $0.00 | 
						| Lewiston City | Lewiston City - Sports Court Resurfacing | $35,000.00 | $0.00 | 
						| Lewiston City | Lewiston City - Sports Court Restrooms | $56,000.00 | $0.00 | 
						| Logan City - Aquatic Center | Logan City- Aquatic Center Pool Replacement Boilers Two (2) for Wading Pool | $35,000.00 | $0.00 | 
						| Logan City - Parks and Recreation | Logan City-Outdoor Recreation Complex-Disc Golf Course & Picnic Tables | $53,915.00 | $0.00 | 
						| Logan City - Parks and Recreation | Logan City-Outdoor Recreation Complex- Disc Golf Course Restroom | $83,758.00 | $0.00 | 
						| Logan City - Parks and Recreation | Logan City- Main Street Pedestrian/Bike Underpass | $275,000.00 | $0.00 | 
						| Logan City School District | Logan City School District Recreation Center | $0.00 | $0.00 | 
						| Mendon City | Mendon City: City Square Automated Irrigation | $36,000.00 | $0.00 | 
						| Millville City | Millville - South Park Pavilion Phase 2 | $52,000.00 | $0.00 | 
						| Newton Town | Newton, Utah Pickleball Courts | $0.00 | $110,000.00 | 
						| Nibley City | Nibley City Ridgeline Park Phase 2B | $0.00 | $180,000.00 | 
						| North Logan City | North Logan City Elkridge North Bathroom | $0.00 | $78,250.00 | 
						| North Logan City | North Logan City Elkridge North Parking Lot | $0.00 | $85,000.00 | 
						| North Logan City | North Logan City North Elkridge Playground Install | $0.00 | $0.00 | 
						| North Logan City | North Logan City - Elkridge Park North Pavilion and Basketball Court | $0.00 | $122,500.00 | 
						| Paradise Town | Paradise Town 2025 RAPZ Application | $50,000.00 | $0.00 | 
						| Providence City | Providence City Hillcrest Park Improvements | $110,000.00 | $0.00 | 
						| Richmond City | RICHMOND CITY - PARK BENCH COMMUNITY CENTER | $135,000.00 | $0.00 | 
						| River Heights City | River Heights Pavilion | $50,000.00 | $0.00 | 
						| Smithfield City | Smithfield City - Softball Complex Irrigation System & Field Improvements | $205,000.00 | $0.00 | 
						| Trenton Town | Trenton Bathrooms | $56,000.00 | $0.00 | 
						| Wellsville City | Wellsville City Walking Paths | $0.00 | $0.00 | 
						| Wellsville City | Wellsville City Tennis Courts | $70,000.00 | $0.00 | 
					|  | Total: | $2,452,422.00 | $575,750.00 | 
				
					| Entity | Title | Restaurant | RAPZ | 
						| American West Heritage Center | American West Heritage Center - 2025 Programming Capital/Maintenance Request | $51,500.00 | $0.00 | 
						| Cache Community Connections | Cache Community Connections Logan Tabernacle Interfaith Summer Concerts | $5,850.00 | $0.00 | 
						| Cache County - Cache Valley Visitors Bureau | Cache Valley Visitors Bureau New outside courthouse signs | $0.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Event Center-Cache Valley Cheese and Dairy Festival-RAPZ Solicitation | $20,500.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County Fairgrounds - Concert in the park for suicide and mental health . Awareness | $25,000.00 | $0.00 | 
						| Cache County Fairgrounds/Event Center | Cache County-Fairgrounds and Event Center-Fair and Rodeo Enhancement Request | $58,050.00 | $0.00 | 
						| Cache Gran Fondo Cycling Event (Hspin Events LLC) | Hspin Events, Llc. 14th Annual Cache Gran Fondo Cycling Event | $10,000.00 | $0.00 | 
						| Cache Gran Fondo Cycling Event (Hspin Events LLC) | Hspin Events: Cache Valley Century Bike Tour | $4,500.00 | $0.00 | 
						| Cache Valley Center for the Arts | Cache Valley Center for the Arts Presents - out of area marketing | $15,000.00 | $0.00 | 
						| Cache Valley Chamber Of Commerce | Cache Valley Chamber of Commerce City Center Business Association | $20,000.00 | $0.00 | 
						| Cache Valley Chamber Of Commerce | Cache Valley Chamber of Commerce Summer Citizens 2025 | $60,000.00 | $0.00 | 
						| Cache Valley Children's Museum | Cache Valley Children's Museum - Community Engagement and Outreach | $0.00 | $0.00 | 
						| Cache Valley Cruising Association | Cache Valley Cruise-In | $40,000.00 | $0.00 | 
						| Cache Valley Cup | Cache Valley Cup Soccer Tournament | $5,000.00 | $0.00 | 
						| Cache Valley Gardeners' Market | Cache Valley Gardeners' Market-Promoting tourism and offering Events at the Cache Valley Gardeners' Market | $4,000.00 | $0.00 | 
						| Logan Downtown Alliance | Logan Downtown Alliance - Free Community Events | $10,000.00 | $0.00 | 
						| Logan Downtown Alliance | Logan Downtown Alliance - Top of Utah Marathon | $20,000.00 | $0.00 | 
						| Nibley Morgan Farm Corporation | Nibley Morgan Farm- Footsteps Through the Fields | $10,000.00 | $0.00 | 
						| Nordic United | Nordic United: Promotion of Cache Country Outdoor Winter Recreation | $6,000.00 | $0.00 | 
						| North Logan City | North Logan City Pumpkin Walk | $7,500.00 | $0.00 | 
						| Paz Wellness | Paz Wellness Utah Faith Summit on Mental Health | $0.00 | $0.00 | 
						| Utah Festival Opera & Musical Theatre | Utah Festival Opera and Musical Theatre - Marketing for Year Round Programming | $25,000.00 | $0.00 | 
					|  | Total: | $397,900.00 | $0.00 |