Awarded Funds
RAPZ Tax funds allocated by population are not included in the total below. For those amounts, please see the printable reports.
2024
Restaurant Total= $2,023,700.00 | RAPZ Total= $2,172,836.00 |
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
Total: | $0.00 | $0.00 |
Cultural Facility
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
Cache Valley Center for the Arts | Logan City owned cultural arts facilities - operated by Cache Valley Center for the Arts | $150,000.00 | $0.00 |
Smithfield City | Smithfield History Museum Phase II - Interior Work | $50,000.00 | $0.00 |
Total: | $200,000.00 | $0.00 |
Cultural Organization
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
American Festival Chorus and Orchestra | General Operating Support | $0.00 | $40,000.00 |
American West Heritage Center | 2024 Operational Support | $0.00 | $120,000.00 |
Cache Children's Choir | Cache Children's Choir 2024-25 Season Support | $0.00 | $16,000.00 |
Cache Community Band | Purchases, Operating Expenses, and Special Composition for 50 Year Anniversary Celebration | $0.00 | $12,000.00 |
Cache Daughters of Utah Pioneers | Cache Daughters of Utah Pioneers Musuem Operating Expenses | $0.00 | $8,000.00 |
Cache Valley Center for the Arts | CacheARTS 2024 - 2025 National Presenting Season Marketing (Out of Area) | $0.00 | $15,000.00 |
Cache Valley Center for the Arts | Arts Education and Outreach | $0.00 | $50,000.00 |
Cache Valley Cowboy Rendezvous, Inc. | Cache Valley Cowboy Rendezvous | $0.00 | $18,000.00 |
Cache Valley Men's Chorus ( Formerly Imperial Glee Club) | Elevating Cache Valley Citizens and Guests Through Music | $0.00 | $1,000.00 |
Cache Youth Orchestras (CYO) | Cache Youth Orchestras General Operating Support | $0.00 | $3,000.00 |
Chamber Music Society of Logan | Enhancing Chamber Music in Cache Valley | $0.00 | $4,000.00 |
Four Seasons Theatre Company | Four Seasons Theatre Company 2024 Season | $0.00 | $45,000.00 |
Jump the Moon Foundation | Inclusive Art Studio Operating Expenses and Improvements | $0.00 | $20,000.00 |
Logan Community Foundation | 2024 Season | $0.00 | $40,000.00 |
Logan Community Foundation | Panoramic Academy for the Performing Arts 2024 | $0.00 | $40,000.00 |
Logan Youth Shakespeare | Logan Youth Shakespeare 24-25 Season rental assistance | $0.00 | $5,000.00 |
Lyric Repertory Company | Lyric Repertory Company 2025 Season | $15,000.00 | $0.00 |
Mountain West String Academy | Mountain West String Academy General Operating Support | $0.00 | $2,500.00 |
Music Theatre West | Music Theatre West Operation and Programming Season | $0.00 | $39,000.00 |
Nibley Children's Theatre | Nibley Children's Theatre Presents: "The Storyteller," A Musical Play | $0.00 | $1,250.00 |
Smithfield City | Smithfield Youth Theatre presents The Lion King Jr. | $0.00 | $3,500.00 |
Stokes Nature Center | Expansion in Accessible School and Community Nature-Based Programs | $0.00 | $30,000.00 |
Summerfest Arts Faire | Summerfest Arts Faire 2024 | $0.00 | $20,000.00 |
Unicorn Theatre | Unicorn Theatre | $0.00 | $15,000.00 |
Utah Festival Opera & Musical Theatre | 2024 Utah Festival Opera and Musical Theatre Operations, Summer Festival and General Support | $0.00 | $505,700.00 |
Valley Dance Ensemble | Valley Dance Ensemble Spring 2025 Concerts | $0.00 | $5,000.00 |
Total: | $15,000.00 | $1,058,950.00 |
Recreation Facility
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
Amalga Township | Playground Shade and Equipment | $12,000.00 | $0.00 |
Cache County - Development Services | Cache County's Trail & Active Transportation Program Funding | $152,000.00 | $0.00 |
Cache County - Development Services | Northern BST Extension Feasibility Study | $30,000.00 | $0.00 |
Cache County - Development Services | Hyrum/Wellsville/Mendon Canal Trail Feasibility Study | $50,000.00 | $0.00 |
Cache County - Development Services | Hwy 101 Trail Feasibility Study | $0.00 | $0.00 |
Cache County - Development Services | Cache Valley Recreation Center Feasibility Study | $75,000.00 | $0.00 |
Cache County - Fairgrounds | Stormwater Improvements | $70,000.00 | $0.00 |
Cache County Fairgrounds/Event Center | Event hall phase 2 sound improvements | $7,000.00 | $0.00 |
Cache County Fairgrounds/Event Center | Event Center back up generator | $190,000.00 | $0.00 |
Cache County Fairgrounds/Event Center | Event Center function room sound improvements | $10,000.00 | $0.00 |
Cache Polo | Aquatic Community Program | $0.00 | $0.00 |
Cache Trails Alliance | Beaver Creek Lodge Trails | $0.00 | $0.00 |
Clarkston Town | Pickleball Courts | $0.00 | $45,266.00 |
Cornish Town | Cornish Town Park Parking lot installation | $0.00 | $80,000.00 |
Friends of Ryans Place | Quinley's Garden (River Heights Memorial Garden) | $0.00 | $0.00 |
Hyrum City | Hyrum City Ballfield Improvements | $0.00 | $200,000.00 |
Logan City - Parks and Recreation | Logan Outdoor Recreation Complex Exterior Trails and 200 South Neighborhood Park Parking Lot | $0.00 | $330,437.00 |
Mendon City | Mendon City Legacy Park | $0.00 | $100,000.00 |
Millville City | Millville South Park Pickleball Lights | $40,000.00 | $0.00 |
Millville City | Millville City South Park Pavilion | $150,000.00 | $0.00 |
North Logan City | Pumpkin Walk | $0.00 | $5,000.00 |
Paradise Town | 2024 Paradise Town RAPZ Application | $0.00 | $62,200.00 |
Providence City | Braegger Park Playground Project | $90,000.00 | $0.00 |
Providence City | Providence Walking Trail: Connecting 100 E. to Edgehill Dr. | $0.00 | $0.00 |
Richmond City | Black & White Days Kitchen, Office & Bathroom Remodel | $105,500.00 | $0.00 |
River Heights City | RIVER HEIGHTS PARK NORTHEAST PHASE-2; ADD ALTERNATE #1 - PAVILION AREA | $120,000.00 | $0.00 |
Smithfield City | Forrester Acres Playground | $185,000.00 | $0.00 |
Trenton Town | Handicap Accessibility improvements | $24,000.00 | $0.00 |
Wellsville City | Wellsville City Basketball Courts | $100,000.00 | $0.00 |
Wellsville City | Wellsville City Tennis Courts | $10,000.00 | $0.00 |
Wellsville City | Wellsville City Sidewalk & Walking paths | $25,000.00 | $0.00 |
Total: | $1,445,500.00 | $822,903.00 |
Tourism Promotion
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
American West Heritage Center | 2024 Programming Capital/Maintenance Request | $50,000.00 | $0.00 |
Cache Community Connections | The Logan Tabernacle Interfaith Concert and Lecture Series (LTICLS) | $5,850.00 | $0.00 |
Cache County - Event Center | Cache Valley Cheese and Dairy Festival | $15,500.00 | $0.00 |
Cache County - Fair and Rodeo | Fair and Rodeo Enhancement 2024 | $46,350.00 | $0.00 |
Cache County - Fairgrounds | Concert in the park benefitting mental health and suicide awareness | $25,000.00 | $0.00 |
Cache Gran Fondo Cycling Event (Hspin Events LLC) | 2024 Cache Valley Century for Common Ground Outdoor Adventures | $3,500.00 | $0.00 |
Cache Gran Fondo Cycling Event (Hspin Events LLC) | 13th Annual Cache Gran Fondo | $8,000.00 | $0.00 |
Cache Valley Chamber Of Commerce | Cache Valley Chamber Summer Citizen Program | $60,000.00 | $0.00 |
Cache Valley Civic Ballet | Cache Valley Civic Ballet | $20,000.00 | $0.00 |
Cache Valley Cruising Association | RAPZ AND RESTAURANT TAX PROGRAM | $40,000.00 | $0.00 |
Cache Valley Gardeners' Market | Community Events and Promoting Tourism at the Cache Valley Gardeners' Market | $4,000.00 | $0.00 |
Logan Downtown Alliance | Top of Utah Marathon | $20,000.00 | $0.00 |
Nora Eccles Harrison Museum of Art | Support for Intermountain Mural Project 2024 | $5,000.00 | $0.00 |
Nordic United | Green Canyon Winter Trail Grooming Equipment | $5,000.00 | $0.00 |
Nordic United | Promotion of Cache Country Outdoor Winter Recreation | $5,000.00 | $0.00 |
Utah Festival Opera & Musical Theatre | MARKETING FOR UFOMT MUSICAL SUMMER FESTIVAL and UTAH THEATRE | $50,000.00 | $0.00 |
Total: | $363,200.00 | $0.00 |
Zoo Organization
Entity | Title | Restaurant | RAPZ |
---|---|---|---|
Zootah at Willow Park (formerly Willow Park Zoo) | Zootah Operating Funds | $0.00 | $290,983.00 |
Total: | $0.00 | $290,983.00 |